Illinois Boys High School Basketball Poll
By
THE ASSOCIATED PRESS
Updated [hour]:[minute] [AMPM] [timezone], [monthFull] [day], [year]
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Kenwood (4) (5-0) | 112 | 3 |
2. | Homewood-Flossmoor (6) (7-0) | 97 | 2 |
3. | Quincy (6-0) | 81 | 4 |
4. | Bolingbrook (1) (5-1) | 73 | 5 |
5. | Moline (7-0) | 59 | 6 |
6. | Simeon (4-0) | 46 | NR |
7. | Lincoln Park (7-0) | 43 | NR |
8. | Waubonsie Valley (1) (6-0) | 41 | T8 |
9. | Marist (7-0) | 36 | 7 |
10. | St. Ignatius (7-0) | 30 | T8 |
Others receiving votes: 11, Lisle (Benet Academy) 15. 12, Geneva 7. 13, Gurnee Warren 7. 14, Libertyville 5. 15, Glenbard West 3. 16, Schaumburg 2. 17, Rich Township 2. 18, Evanston Township 1.
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | DePaul College Prep (8) (6-1) | 112 | 2 |
2. | Chicago Mt. Carmel (3) (5-0) | 104 | 1 |
3. | Peoria (H.S.) (1) (7-0) | 91 | 4 |
4. | Mt. Zion (6-0) | 81 | 3 |
5. | Brother Rice (6-0) | 76 | 5 |
6. | Kankakee (3-1) | 59 | 6 |
7. | St. Laurence (4-2) | 38 | 7 |
8. | St. Patrick (5-1) | 31 | 9 |
9. | Morton (2-4) | 14 | 8 |
10. | Metamora (5-2) | 10 | 10 |
Others receiving votes: 11, Mount Vernon 8. 12, Lake Forest 7. 13, Fenwick 7. 14, Lemont 6. 15, Chicago (Perspectives Charter/Leadership) 6. 16, Dixon 3. 17, De La Salle 2. 18, Kaneland 2. 19, Burlington Central 1. 20, Centralia 1. 21, Marian Catholic (Chicago Heights) 1.
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Peoria Manual (10) (5-1) | 100 | 1 |
2. | Columbia (6-0) | 83 | 2 |
3. | Benton (5-0) | 76 | 3 |
4. | Bismarck-Henning (7-0) | 48 | 6 |
5. | Williamsville (4-0) | 44 | 4 |
6. | Belleville (Althoff Catholic) (6-2) | 35 | 7 |
7. | Chicago Dyett (5-1) | 29 | 10 |
8. | Chicago (Christ the King) (5-2) | 21 | 9 |
9. | Rockford Christian (6-0) | 20 | NR |
10. | Warsaw West Hancock (5-1) | 16 | 8 |
Others receiving votes: 11, Pinckneyville 15. 12, Carlyle 14. 13, Kankakee (McNamara) 9. 14, St. Joseph-Ogden 7. 15, Seneca 7. 16, Warrensburg-Latham 5. 17, Rock Falls 5. 18, Clark 5. 19, IC Catholic 4. 20, Quincy Notre Dame 2. 21, Auburn 2. 22, Sherrard 2. 23, Rockridge 1.
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Pecatonica (9) (1-0) | 103 | 1 |
2. | Lanark Eastland (1) (4-0) | 83 | 4 |
3. | Waltonville (5-0) | 80 | 6 |
4. | Hope Academy (1) (3-3) | 66 | 2 |
5. | Tuscola (5-0) | 60 | 5 |
6. | Effingham St. Anthony (5-2) | 42 | 8 |
7. | South Beloit (6-1) | 34 | 10 |
8. | Yorkville Christian (5-3) | 30 | 9 |
9. | Calhoun (2-0) | 23 | NR |
10. | Chicago (Fenger) (6-1) | 21 | NR |
Others receiving votes: 11, Annawan 14. 12, Aurora Christian 12. 13, Jacksonville Routt 10. 14, Mounds Meridian 6. 15, Providence-St. Mel 6. 16, Gibson City-Melvin-Sibley 6. 17, Springfield Calvary 4. 18, Lexington 2. 19, Illini Bluffs 2. 21, Goreville 1.
Class 4A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Kenwood (4) (5-0) | 112 | 3 |
2. | Homewood-Flossmoor (6) (7-0) | 97 | 2 |
3. | Quincy (6-0) | 81 | 4 |
4. | Bolingbrook (1) (5-1) | 73 | 5 |
5. | Moline (7-0) | 59 | 6 |
6. | Simeon (4-0) | 46 | NR |
7. | Lincoln Park (7-0) | 43 | NR |
8. | Waubonsie Valley (1) (6-0) | 41 | T8 |
9. | Marist (7-0) | 36 | 7 |
10. | St. Ignatius (7-0) | 30 | T8 |
Class 3A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | DePaul College Prep (8) (6-1) | 112 | 2 |
2. | Chicago Mt. Carmel (3) (5-0) | 104 | 1 |
3. | Peoria (H.S.) (1) (7-0) | 91 | 4 |
4. | Mt. Zion (6-0) | 81 | 3 |
5. | Brother Rice (6-0) | 76 | 5 |
6. | Kankakee (3-1) | 59 | 6 |
7. | St. Laurence (4-2) | 38 | 7 |
8. | St. Patrick (5-1) | 31 | 9 |
9. | Morton (2-4) | 14 | 8 |
10. | Metamora (5-2) | 10 | 10 |
Class 2A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Peoria Manual (10) (5-1) | 100 | 1 |
2. | Columbia (6-0) | 83 | 2 |
3. | Benton (5-0) | 76 | 3 |
4. | Bismarck-Henning (7-0) | 48 | 6 |
5. | Williamsville (4-0) | 44 | 4 |
6. | Belleville (Althoff Catholic) (6-2) | 35 | 7 |
7. | Chicago Dyett (5-1) | 29 | 10 |
8. | Chicago (Christ the King) (5-2) | 21 | 9 |
9. | Rockford Christian (6-0) | 20 | NR |
10. | Warsaw West Hancock (5-1) | 16 | 8 |
Class 1A
Rank | School | Total Points | Previous |
---|---|---|---|
1. | Pecatonica (9) (1-0) | 103 | 1 |
2. | Lanark Eastland (1) (4-0) | 83 | 4 |
3. | Waltonville (5-0) | 80 | 6 |
4. | Hope Academy (1) (3-3) | 66 | 2 |
5. | Tuscola (5-0) | 60 | 5 |
6. | Effingham St. Anthony (5-2) | 42 | 8 |
7. | South Beloit (6-1) | 34 | 10 |
8. | Yorkville Christian (5-3) | 30 | 9 |
9. | Calhoun (2-0) | 23 | NR |
10. | Chicago (Fenger) (6-1) | 21 | NR |
This is a demo advert, you can use simple text, HTML image or any Ad Service JavaScript code. If you're inserting HTML or JS code make sure editor is switched to 'Text' mode.